<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debt Reduction: The Forgotten Return in Real Estate Investing</title>
	<atom:link href="http://darrylkraemer.com/2010/02/26/debt-reduction-the-forgotten-return-in-real-estate-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://darrylkraemer.com/2010/02/26/debt-reduction-the-forgotten-return-in-real-estate-investing/</link>
	<description>Real Estate Entrepreneur, Internet Marketer, MBA</description>
	<lastBuildDate>Sat, 14 Apr 2012 21:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: real estate investment calculator canada &#124; INVESTMENT</title>
		<link>http://darrylkraemer.com/2010/02/26/debt-reduction-the-forgotten-return-in-real-estate-investing/comment-page-1/#comment-21</link>
		<dc:creator>real estate investment calculator canada &#124; INVESTMENT</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://darrylkraemer.com/?p=79#comment-21</guid>
		<description>[...] Debt Reduction: The Forgotten Return in Real Estate Investing &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Debt Reduction: The Forgotten Return in Real Estate Investing &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paying off your mortgage, the forgotten return in real estate investment &#124; Kitchener Waterloo Real Estate Investments</title>
		<link>http://darrylkraemer.com/2010/02/26/debt-reduction-the-forgotten-return-in-real-estate-investing/comment-page-1/#comment-20</link>
		<dc:creator>Paying off your mortgage, the forgotten return in real estate investment &#124; Kitchener Waterloo Real Estate Investments</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://darrylkraemer.com/?p=79#comment-20</guid>
		<description>[...] The following article is written by my friend &amp; client (and real estate investor) Darryl Kraemer, that originally appeared at his site DarrylKraemer.com  [...]</description>
		<content:encoded><![CDATA[<p>[...] The following article is written by my friend &amp; client (and real estate investor) Darryl Kraemer, that originally appeared at his site DarrylKraemer.com  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Kraemer</title>
		<link>http://darrylkraemer.com/2010/02/26/debt-reduction-the-forgotten-return-in-real-estate-investing/comment-page-1/#comment-25</link>
		<dc:creator>Darryl Kraemer</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://darrylkraemer.com/?p=79#comment-25</guid>
		<description>Thanks Ben. Glad my calculator is helping people make better investing decisions!&lt;br&gt;&lt;br&gt;Nice tenants indeed.</description>
		<content:encoded><![CDATA[<p>Thanks Ben. Glad my calculator is helping people make better investing decisions!</p>
<p>Nice tenants indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benbach</title>
		<link>http://darrylkraemer.com/2010/02/26/debt-reduction-the-forgotten-return-in-real-estate-investing/comment-page-1/#comment-24</link>
		<dc:creator>benbach</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://darrylkraemer.com/?p=79#comment-24</guid>
		<description>Great stuff - I find it very easy to explain this to clients when I&#039;m able to show the breakdown your calculator provides.&lt;br&gt;&lt;br&gt;One of our clients is looking at a building where the loan is reduced by over $100,000 every year.  Nice tenants eh?&lt;br&gt;&lt;br&gt;Be Great!&lt;br&gt;&lt;br&gt;Ben</description>
		<content:encoded><![CDATA[<p>Great stuff &#8211; I find it very easy to explain this to clients when I&#39;m able to show the breakdown your calculator provides.</p>
<p>One of our clients is looking at a building where the loan is reduced by over $100,000 every year.  Nice tenants eh?</p>
<p>Be Great!</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Kraemer</title>
		<link>http://darrylkraemer.com/2010/02/26/debt-reduction-the-forgotten-return-in-real-estate-investing/comment-page-1/#comment-18</link>
		<dc:creator>Darryl Kraemer</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://darrylkraemer.com/?p=79#comment-18</guid>
		<description>Thanks Ben. Glad my calculator is helping people make better investing decisions!&lt;br&gt;&lt;br&gt;Nice tenants indeed.</description>
		<content:encoded><![CDATA[<p>Thanks Ben. Glad my calculator is helping people make better investing decisions!</p>
<p>Nice tenants indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Kraemer</title>
		<link>http://darrylkraemer.com/2010/02/26/debt-reduction-the-forgotten-return-in-real-estate-investing/comment-page-1/#comment-19</link>
		<dc:creator>Darryl Kraemer</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://darrylkraemer.com/?p=79#comment-19</guid>
		<description>Thanks Ben. Glad my calculator is helping people make better investing decisions!&lt;br&gt;&lt;br&gt;Nice tenants indeed.</description>
		<content:encoded><![CDATA[<p>Thanks Ben. Glad my calculator is helping people make better investing decisions!</p>
<p>Nice tenants indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benbach</title>
		<link>http://darrylkraemer.com/2010/02/26/debt-reduction-the-forgotten-return-in-real-estate-investing/comment-page-1/#comment-17</link>
		<dc:creator>benbach</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://darrylkraemer.com/?p=79#comment-17</guid>
		<description>Great stuff - I find it very easy to explain this to clients when I&#039;m able to show the breakdown your calculator provides.&lt;br&gt;&lt;br&gt;One of our clients is looking at a building where the loan is reduced by over $100,000 every year.  Nice tenants eh?&lt;br&gt;&lt;br&gt;Be Great!&lt;br&gt;&lt;br&gt;Ben</description>
		<content:encoded><![CDATA[<p>Great stuff &#8211; I find it very easy to explain this to clients when I&#39;m able to show the breakdown your calculator provides.</p>
<p>One of our clients is looking at a building where the loan is reduced by over $100,000 every year.  Nice tenants eh?</p>
<p>Be Great!</p>
<p>Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: darrylkraemer.com @ 2012-05-19 04:44:24 -->
